Product Details:
| Minimum Order Quantity | 100 Kg |
| Finish | 2B |
| Thickness | 2 - 4 mm |
| Size | 1250 x 2500 mm |
| Grade | 304 |
| Material | Stainless Steel |
| Technique | Cold Rolled |
| Color | Silver |
| Surface Treatment | Polished |
| Application | Architectural, Industrial Fabrication, Automotive, Pharmaceutical |
| Tensile Strength | 300 mpa |
| Brand | Jindal |
| Material Grade | SS304 |
Additional Information:
Product Details:
| Color | Rose Gold |
| Material | Stainless Steel |
| Brand | Mahaveer |
| Usage/Applications | Construction |
| Technique | Cold Rolled |
| Material Grade | SS304 |
| Hardness | 55 HRC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | 1 mm |
| Color | Silver |
| Material | Stainless Steel |
| Brand | Jindal |
| Usage/Applications | ELEVATOR |
| Technique | Cold Rolled |
| Surface Finishing | Polished |
| Material Grade | 304 |
| Hardness | 55 HRC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | 1 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS304 |
| Thickness | 1.2 mm |
| Sheet Size | 1220×2440 mm |
| Material | Stainless Steel |
| Size | 1250 x 2500 mm |
| Brand | Jindal |
| Color | Silver |
| Application | Railway Coach, Elevator, Industrial, Kitchen Equipment, Automotive, Decorative |
| Finishing | Polished |
| Hardness | 55 HRC |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 8 ft x 4 ft |
| Finish | Matte Finish |
| Thickness | 1 mm |
| Material Grade | SS 304 |
| Technique | Cold Rolled |
| Grade | 304 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Product Form | Plate |
| Width | 1250 mm |
| Length | 2500 mm |
| Thickness | 2–5 mm |
| Grade | 316L |
| Surface Finish | 2B |
| Brand | Jindal |
| Technique | Cold Rolled |
| Standard | ASTM A240, IS 6911 |
| Color | Silver |
| Certification | Mill Test Cert |
| Usage Industry | Automotive, Pharma, Chemical, Construction, Fabrication |
| Country Of Origin | Made In India |
| Material | Stainless Steel |
| Material Grade | 316L |
| Standards | UNS S31603 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 10 ft x 5 ft |
| Finish | PVD Coated |
| Thickness | 2-3 mm |
| Surface Treatment | Coated |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Steel Grade | SS 304 |
| Shape | Rectangular |
| Color | Silver |
| Application | Automotive, Architectural, Pharmaceutical, Utensils & Kitchenware, Food & Beverage, Industrial Fabrication, Decorative, Furniture |
| Standard | ASTM A240 |
| Usage/Application | Construction |
| Brand | Jindal |
| Material | Stainless Steel |
| Material Grade | SS304 |
Product Details:
| Minimum Order Quantity | 150 Kg |
| Steel Grade | SS304 |
| Thickness | 2 mm |
| Sheet Size | 1500×3000 mm |
| Production Route | Cold Rolled |
| Brand Series | jsl 304 |
| Material | Stainless Steel |
| Size | 1500x 3000 mm |
| Brand | Jindal |
| Color | Silver |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Application | Kitchen Equipment, Railway Coach, Elevator, Industrial, Automotive, Decorative |
| Tensile Strength | 200 mpa |
| Shape | Rectangle |
| Material Grade | SS304L |
Additional Information:
Product Details:
| Size | 1250 x 3000 mm |
| Technique | Hot Rolled |
| Color | Rose Gold |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Surface Finishing | Polished |
Product Details:
| Color | Brown |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Surface Finish | Bronze |
Product Details:
| Technique | Hot Rolled |
| Color | Black |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Hardness | 55 HRC |
| Material Grade | SS304 |
Product Details:
| Size | 1250 x 3000 mm |
| Color | Golden |
| Usage/Applications | Decorative |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Hardness | 55 HRC |
| Material Grade | SS304 |
Product Details:
| Brand | Mahaveer |
| Usage/Applications | Construction |
| Material | Stainless Steel |
| Material Grade | SS304 L |
| Shape | Rectangle |
| Surface Finish | Polished |
Product Details:
| Size | 1250 x 3000 mm |
| Color | Silver |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Surface Finishing | Polished |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1250 x 2500 |
| Technique | Cold Rolled |
| Color | Other |
| Material | Stainless Steel |
| Brand | Other |
| Usage/Applications | Construction |
| Weight | 20 kgs |
| Material Grade | SS304, SS202 |
Product Details:
| Size | 1200 X 1200 mm |
| Technique | Hot Rolled |
| Color | Silver |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Shape | Square |
Product Details:
| Size | 1250 x 3000 mm |
| Usage/Applications | Decorative |
| Technique | Hot Rolled |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Color | Black |
| Surface Finishing | Polished |
| Material Grade | SS304 |
Product Details:
| Color | Black |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Shape | Rectangle |
| Hardness | 45 HRC |
Product Details:
| Technique | Cold Rolled |
| Color | Black |
| Usage/Applications | Construction |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Hardness | 55 HRC |
| Material Grade | SS304 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 3 mm |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1250 x 2500 mm |
| Standard | ASTM A240 |
| Material | Stainless Steel |
| Brand | Jindal |
| Color | Silver |
| Form | Sheet |
| Hardness | Soft |
| Surface Treatment | Mirror |
| Application/End Use | Industrial, Automotive, Food Processing, Chemical, Pharmaceutical |
| Tensile Strength | 300 mpa |
| Usage/Application | Construction |
| Shape | Rectangle |
| Material Grade | SS 316 |
S s sheet 1250 x 2500 , 1500 x 3000
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 1 mm |
| Finish | Mirror (No. 8) |
| Size | 1250 x 2500mm |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Material | Stainless Steel |
| Usage/Applications | Decorative |
| Color | Silver |
| Application | Architectural, Utensils & Kitchenware, Decorative, Furniture |
| Standard | ASTM A240 |
| Brand | Mahaveer |
| Surface Finishing | Polished |
| Material Grade | SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 195 Kg |
| Steel Grade | SS304 |
| Thickness | 3 mm |
| Sheet Size | 1500×3000 mm |
| Technique | Hot Rolled |
| Surface Finish | Hot Rolled |
| Material Standard | ASTM A240 |
| Form | Sheet |
| Material Grade | SS 316 |
| Gauge | 14 Gauge |
| Brand | Jindal |
| Origin | Indian |
| Application | Cement Industry, Fabrication, Sugar Industry, Chemical Process, Pressure Vessel, Construction |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS304 |
| Sheet Size | 1220×2440 mm |
| Finish | Mirror Finish |
| Surface Finish | 2B |
| Brand Series | Jindal 300 |
| Material | Stainless Steel |
| Size | 1250 x 3000 mm |
| Brand | Jindal |
| Technique | Hot Rolled |
| Color | Silver |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Application | Railway Coach, Elevator, Automotive, Kitchen Equipment, Decorative, Industrial |
| Finishing | Polished |
| Material Grade | SS304 |
JINDAL STAINLESS STEEL SHEET
THICKNESS 0.6MM, 0.8MM. 1MM, 1.2MM, 1.5MM, 2MM, 3MM, 4MM, 5MM AND ETC
SIZE 1250 X 2500 , 1500 X 3000
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS304 |
| Thickness | 1-2 mm |
| Sheet Size | 1220×2440 mm |
| Material | Stainless Steel SHEET |
| Finish | Matte Finish |
| Usage / Application | Industrial |
| Brand | JINDAL |
| Application | Elevator, Food Processing, Architectural, Automotive Trim, Pharma, Kitchen Equipment |
| Finishing | Polished |
| Material Grade | SS304 |
| Technique | Cold Rolled |
| Shape | Rectangle |
| matrial | Steel |
Product Details:
| Thickness | 3mm |
| Type | Non Magnetic |
| Steel Grade | SS 304 |
| Surface Treatment | Coated |
| Shape | Rectangular |
| Brand | Mahaveer |
| Non Magnetic Stainless Steel Plate |
Product Details:
| Thickness | 10 mm |
| Usage/Application | Construction |
| Material Grade | SS310S |
| Brand | Mahaveer |
| Material | Stainless Steel |
| Shape | Rectangle |
| Finish | Polished |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS304 |
| Grade | 410 |
| Thickness | 1 mm |
| Production Route | mirror |
| Surface Finish | BA |
| Material Grade | SS410 |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Material | Stainless Steel |
| Application/End Use | Food Processing, Marine, Architectural, Chemical, Pharmaceutical, Automotive, Decorative, Industrial |
| Finish | Polished |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | SS316 |
| Grade | 316L |
| Production Route | Cold Rolled |
| Thickness | as Requirment |
| Surface Finish | 2B (Cold Rolled) |
| Size | 1500 x 3000 mm |
| Standard | ASTM A240 |
| Sheet Size | 1500×3000 mm |
| Brand/Make | Jindal |
| Material Standard | ASTM A240 |
| Material | Stainless Steel |
| Brand | Jindal |
| Color | Silver |
| Form | Sheet |
| Edge Type | Mill Edge |
| Application/End Use | Automotive, Chemical, Food Processing, Pharmaceutical, Industrial |
| Origin | Indian |
| Application | Sugar Industry, Construction, Textile, Automotive, Chemical, Pharma, Kitchen Equipment, Food Processing |
| Material Grade | SS316L |
| Surface Finishing | Polished |
| Shape | Rectangle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Finish | 2B Finish |
| Size | all size |
| Usage/Application | Construction |
| Steel Grade | 321 |
| Surface Treatment | Coated |
| Shape | Square |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Brand | Mahaveer |
| Color | Silver |
| Material Grade | SS309 |
| Material | Stainless Steel |